Difference between revisions of "German Wine"
From Eric's Brain
(→German wine growing regions) |
|||
Line 17: | Line 17: | ||
== German wine growing regions == | == German wine growing regions == | ||
+ | <html> | ||
<IMG SRC="/eric/graphics/german_wine_regions.jpg" HEIGHT="403" WIDTH="303" BORDER="0" USEMAP="#regions" STYLE="display: block; margin-left: auto; margin-right: auto;"> | <IMG SRC="/eric/graphics/german_wine_regions.jpg" HEIGHT="403" WIDTH="303" BORDER="0" USEMAP="#regions" STYLE="display: block; margin-left: auto; margin-right: auto;"> | ||
− | < | + | <map name="regions"> |
− | < | + | <area shape="rect" coords="51,292,94,306" onClick="alert('Pfaltz');" nohref alt="Pfalz"> |
− | < | + | <area shape="rect" coords="63,315,119,384" onClick="alert('Baden')" nohref alt="Baden"> |
− | < | + | <area shape="rect" coords="122,291,203,308" onClick="alert('Württemberg')" nohref alt="Württemberg"> |
− | < | + | <area shape="rect" coords="44,277,124,290" onClick="alert('Rheinhessen')" nohref alt="Rheinhessen"> |
− | < | + | <area shape="rect" coords="146,269,195,287" onClick="alert('Franken')" nohref alt="Franken"> |
− | < | + | <area shape="rect" coords="83,260,145,272" onClick="alert('Hessische Bergstraße')" nohref alt="Hessische Bergstraße"> |
− | < | + | <area shape="rect" coords="37,264,71,275" onClick="alert('Nahe')" nohref alt="Nahe"> |
− | < | + | <area shape="rect" coords="71,248,131,259" onClick="alert('Rheingau')" nohref alt="Rheingau"> |
− | < | + | <area shape="poly" coords="74,238,5,238,5,263,47,263,75,245,75,238" onClick="alert('Mosel-Saar-Ruwer')" nohref alt="Mosel-Saar-Ruwer"> |
− | < | + | <area shape="rect" coords="15,221,45,237" onClick="alert('Ahr')" nohref alt="Ahr"> |
− | < | + | <area shape="rect" coords="47,215,115,234" onClick="alert('Mittelrhein')" nohref alt="Mittelrhein"> |
− | < | + | <area shape="rect" coords="169,194,256,217" onClick="alert('Saale-Unstrut')" nohref alt="Saale-Unstrut"> |
− | < | + | <area shape="rect" coords="232,160,290,188" onClick="alert('Sachsen')" nohref alt="Sachsen"> |
− | < | + | <area shape="default" nohref> |
</map> | </map> | ||
+ | </html> | ||
These regions are further divided into Bereiche, or sub-regions, which are comprised of groups of vineyards called Grosslagen. | These regions are further divided into Bereiche, or sub-regions, which are comprised of groups of vineyards called Grosslagen. |
Revision as of 20:03, 31 March 2015
German wine overview
German vineyards are most well known for their white grape varieties:
- Riesling
- Müller-Thurgau (Rivaner)
- Silvaner (Sylvaner)
- Pinot Gris (Grauburgunder or Ruländer)
- Pino Blanc (Weissburgunder)
- Gewürtztraminer.
red wines are available, but are generally not as widely available as white wines:
- Pino Noir (Spätburgunder)
- Trollinger (Blauer Malvasier)
Regardless of the variety, when the grape name is stated on the label, 85% of the wine must be produced from that grape.
German wine growing regions
These regions are further divided into Bereiche, or sub-regions, which are comprised of groups of vineyards called Grosslagen.